Reach your customers with targeted SMS campaigns across Africa. Our reliable bulk messaging platform delivers messages instantly with high delivery rates.
Send thousands of SMS messages instantly to your customer base.
Reach customers across Kenya, Uganda, Tanzania, Ethiopia, Rwanda, DRC, and Congo.
Track delivery rates, read receipts, and campaign performance in real-time.
Messages delivered instantly with 99.9% uptime guarantee.
Volume-based pricing with discounts for large campaigns.
Custom sender IDs for brand recognition and trust.
Dedicated support team available round the clock.
Join thousands of businesses using our SMS platform to reach customers.
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| Safaricom | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 |
| Airtel | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 |
| Telkom | 0.7 | 0.6 | 0.5 | 0.4 | 0.3 |
*Please Note:
| Network | Price in (Kes) |
|---|---|
| Safaricom | 8500 |
| Airtel | 8500 |
| Telkom | 8500 |
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| Suretelcom Uganda Limited | 170 | 170 | 170 | 170 | 170 |
| MTN (Uganda) Ltd | 30 | 30 | 28 | 28 | 25 |
| Uganda-Others | 30 | 30 | 30 | 28 | 28 |
| Airtel Uganda | 30 | 30 | 30 | 30 | 28 |
| Uganda Telecom Ltd | 30 | 30 | 28 | 28 | 25 |
| Africell Uganda (Orange) | 310 | 310 | 310 | 310 | 310 |
*Please Note:
| Network | Set Up | Monthly Maintenance |
|---|---|---|
| MTN Uganda | None | UGX 250,000 |
| Airtel Uganda | UGX 250,000 | None |
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| Tigo MIC | 22 | 22 | 22 | 20 | 18 |
| Halotel Viettel | 22 | 22 | 22 | 20 | 18 |
| Airtel | 22 | 22 | 22 | 20 | 18 |
| Tanzania-Others | 22 | 22 | 22 | 20 | 20 |
| Vodacom (T) Ltd. | 22 | 22 | 22 | 20 | 18 |
| Zantel Zanzibar Telecom Ltd | 22 | 22 | 22 | 20 | 18 |
*Please Note:
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| Ethio Mobile | 1.5 | 1.2 | 1 | 1 | 0.8 |
*Please Note:
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| MTN Rwanda cell SARL | 10 | 10 | 10 | 10 | 8 |
| Airtel | 10 | 10 | 10 | 10 | 9 |
*Please Note:
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| Airtel | 0.0087 | 0.0087 | 0.0087 | 0.0087 | 0.0087 |
| Africell | 0.081 | 0.081 | 0.081 | 0.081 | 0.081 |
| Vodacom | 0.007 | 0.007 | 0.007 | 0.007 | 0.007 |
| Orange | 0.0093 | 0.0093 | 0.0093 | 0.0093 | 0.0093 |
| Republic Democratic Of Congo-Others | 0.0087 | 0.0087 | 0.0087 | 0.0087 | 0.0087 |
*Please Note:
| Network | 0 to 10,000 | 10,001 to 100,000 | 100,001 to 300,000 | 3000,001 to 400,000 | Above 400,000 |
|---|---|---|---|---|---|
| MTN Congo S.A. (Libertis Telecom) | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0079 |
| Airtel | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0079 |
| Equateur Telecom Congo S.A. (ETC) | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0079 |
| Warid Congo S.A. | 0.0079 | 0.0079 | 0.0079 | 0.0079 | 0.0079 |
*Please Note: